GOLF RATES
| NON-MEMBER RATES | WEEKDAY | WEEKEND |
|---|---|---|
| 9 Holes 18 Holes | 9 Holes 18 Holes | |
| NON-MEMBER RATES | $20.00 $25.00 | $25.00 $30.00 |
|
NON-MEMBER SENIOR / JR | $15.00 $20.00 | $20.00 $25.00 |
| MEMBER RATES | WEEKDAY | WEEKEND |
|---|---|---|
| 9 Holes 18 Holes | 9 Holes 18 Holes | |
| MEMBER RATES | $15.00 $20.00 | $20.00 $25.00 |
|
MEMBER SENIOR / JR | $10.00 $16.00 | $15.00 $20.00 |
| CART FEES & RENTALS | 9 HOLES | 18 HOLES |
|---|---|---|
|
MOTOR CART (MUST BE 18YRS OLD TO DRIVE) |
$20.00 | $30.00 |
| HAND CART | $3 | $3 |
| ANNUAL MEMBERSHIP PROGRAM | RESIDENT | NON-RESIDENT |
|---|---|---|
| ANNUAL MEMBERSHIP PASS | $0.00 | $50.00 |
| UNLIMITED SEASON PASS | $500.00 | $600.00 |
|
PERSONAL CART ON PROPERTY EACH YEAR |
$200.00 | $200.00 |